Diesel Price in Andhra Pradesh Today
Today's diesel price across 25 cities in Andhra Pradesh — from ₹102.77 to ₹106.00 per litre.
As of 21 June 2026 · indicative retail rates
Diesel price by city in Andhra Pradesh
| City | Diesel price (₹/litre) |
|---|---|
| Chittoor | ₹102.77 |
| Prakasam | ₹104.46 |
| Anakapalli | ₹104.54 |
| East Godavari | ₹104.66 |
| Vizianagaram | ₹104.68 |
| Alluri Sitharama Raju | ₹104.96 |
| Annamayya | ₹105.09 |
| Bapatla | ₹105.11 |
| Ntr | ₹105.11 |
| Srikakulam | ₹105.14 |
| Anantapur | ₹105.23 |
| Konaseema | ₹105.32 |
| Guntur | ₹105.37 |
| West Godavari | ₹105.47 |
| Sri Sathya Sai | ₹105.50 |
| Tirupati | ₹105.51 |
| Nandyal | ₹105.52 |
| Krishna | ₹105.57 |
| Eluru | ₹105.58 |
| Kakinada | ₹105.59 |
| Kurnool | ₹105.72 |
| Y.S.R. | ₹105.73 |
| Palnadu | ₹105.86 |
| Parvathipuram Manyam | ₹105.93 |
| Spsr Nellore | ₹106.00 |
Prices are indicative and may vary by fuel station, brand and city.