Petrol & Diesel Price in Haryana Today
Today's fuel rates across 21 cities in Haryana.
As of 21 June 2026 · indicative retail rates
Fuel price by city in Haryana
| City | Petrol | Diesel |
|---|---|---|
| Ambala | ₹103.30 | ₹95.95 |
| Bhiwani | ₹103.28 | ₹95.94 |
| Faridabad | ₹103.36 | ₹96.02 |
| Fatehabad | ₹103.58 | ₹96.21 |
| Gurugram | ₹103.00 | ₹95.66 |
| Hisar | ₹103.26 | ₹95.90 |
| Jhajjar | ₹102.82 | ₹95.49 |
| Jind | ₹102.80 | ₹95.45 |
| Kaithal | ₹102.85 | ₹95.50 |
| Karnal | ₹102.52 | ₹95.18 |
| Kurukshetra | ₹102.80 | ₹95.45 |
| Mahendragarh | ₹102.73 | ₹95.41 |
| Nuh | ₹102.90 | ₹95.56 |
| Palwal | ₹103.27 | ₹95.93 |
| Panchkula | ₹103.71 | ₹96.35 |
| Panipat | ₹102.25 | ₹94.92 |
| Rewari | ₹102.40 | ₹95.09 |
| Rohtak | ₹103.05 | ₹95.70 |
| Sirsa | ₹104.22 | ₹96.82 |
| Sonipat | ₹102.74 | ₹95.40 |
| Yamunanagar | ₹103.05 | ₹95.70 |
Prices are indicative and may vary by fuel station, brand and city.