Petrol & Diesel Price in Jammu And Kashmir Today
Today's fuel rates across 19 cities in Jammu And Kashmir.
As of 21 June 2026 · indicative retail rates
Fuel price by city in Jammu And Kashmir
| City | Petrol | Diesel |
|---|---|---|
| Anantnag | ₹106.43 | ₹95.04 |
| Bandipora | ₹108.83 | ₹96.77 |
| Baramulla | ₹108.97 | ₹96.91 |
| Budgam | ₹108.60 | ₹96.56 |
| Doda | ₹106.37 | ₹95.00 |
| Ganderbal | ₹109.33 | ₹97.21 |
| Jammu | ₹104.13 | ₹92.84 |
| Kathua | ₹104.81 | ₹93.48 |
| Kulgam | ₹106.34 | ₹94.98 |
| Kupwara | ₹109.30 | ₹97.24 |
| Poonch | ₹106.31 | ₹94.96 |
| Pulwama | ₹106.43 | ₹95.04 |
| Rajouri | ₹105.88 | ₹94.38 |
| Ramban | ₹106.13 | ₹94.44 |
| Reasi | ₹105.40 | ₹93.75 |
| Samba | ₹104.35 | ₹93.04 |
| Shopian | ₹106.35 | ₹94.97 |
| Srinagar | ₹108.58 | ₹96.53 |
| Udhampur | ₹105.65 | ₹93.98 |
Prices are indicative and may vary by fuel station, brand and city.