Petrol & Diesel Price in West Bengal Today
Today's fuel rates across 21 cities in West Bengal.
As of 21 June 2026 · indicative retail rates
Fuel price by city in West Bengal
| City | Petrol | Diesel |
|---|---|---|
| Alipurduar | ₹114.78 | ₹101.05 |
| Bankura | ₹113.98 | ₹100.31 |
| Birbhum | ₹114.23 | ₹100.52 |
| Coochbehar | ₹114.60 | ₹100.87 |
| Darjeeling | ₹114.90 | ₹101.20 |
| Dinajpur Dakshin | ₹113.76 | ₹100.10 |
| Dinajpur Uttar | ₹114.25 | ₹100.54 |
| Hooghly | ₹113.99 | ₹100.30 |
| Howrah | ₹113.43 | ₹99.78 |
| Jalpaiguri | ₹113.54 | ₹99.87 |
| Jhargram | ₹114.40 | ₹100.53 |
| Kalimpong | ₹113.84 | ₹100.17 |
| Kolkata | ₹113.43 | ₹99.78 |
| Maldah | ₹113.28 | ₹99.64 |
| Medinipur East | ₹113.05 | ₹99.37 |
| Medinipur West | ₹113.05 | ₹99.37 |
| Murshidabad | ₹114.52 | ₹100.80 |
| Nadia | ₹114.65 | ₹100.88 |
| Paschim Bardhaman | ₹113.33 | ₹99.70 |
| Purba Bardhaman | ₹114.00 | ₹100.25 |
| Purulia | ₹114.63 | ₹100.89 |
Prices are indicative and may vary by fuel station, brand and city.