Petrol Price in Assam Today
Today's petrol price across 33 cities in Assam — from ₹102.96 to ₹107.91 per litre.
As of 21 June 2026 · indicative retail rates
Petrol price by city in Assam
| City | Petrol price (₹/litre) |
|---|---|
| Dhemaji | ₹102.96 |
| Bongaigaon | ₹105.70 |
| Golaghat | ₹105.78 |
| Kamrup Metro | ₹105.80 |
| Tinsukia | ₹106.06 |
| Sonitpur | ₹106.08 |
| Darrang | ₹106.21 |
| Barpeta | ₹106.37 |
| Jorhat | ₹106.37 |
| Kokrajhar | ₹106.40 |
| Goalpara | ₹106.41 |
| Hojai | ₹106.41 |
| Charaideo | ₹106.43 |
| Kamrup | ₹106.43 |
| Marigaon | ₹106.45 |
| Tamulpur | ₹106.45 |
| Cachar | ₹106.53 |
| Udalguri | ₹106.53 |
| Bajali | ₹106.54 |
| Biswanath | ₹106.55 |
| Nalbari | ₹106.55 |
| Karbi Anglong | ₹106.58 |
| Dhubri | ₹106.60 |
| Baksa | ₹106.61 |
| Hailakandi | ₹106.65 |
| Dibrugarh | ₹106.78 |
| Sivasagar | ₹106.94 |
| Nagaon | ₹107.00 |
| West Karbi Anglong | ₹107.00 |
| Karimganj | ₹107.14 |
| Majuli | ₹107.72 |
| Dima Hasao | ₹107.73 |
| Lakhimpur | ₹107.91 |
Prices are indicative and may vary by fuel station, brand and city.