Petrol Price in Gujarat Today
Today's petrol price across 29 cities in Gujarat — from ₹101.48 to ₹103.42 per litre.
As of 21 June 2026 · indicative retail rates
Petrol price by city in Gujarat
| City | Petrol price (₹/litre) |
|---|---|
| Vadodara | ₹101.48 |
| Rajkot | ₹101.61 |
| Surat | ₹101.72 |
| Anand | ₹101.80 |
| Jamnagar | ₹101.80 |
| Ahmadabad | ₹101.83 |
| Banas Kantha | ₹101.96 |
| Kheda | ₹101.98 |
| Navsari | ₹101.98 |
| Mahesana | ₹101.99 |
| Gandhinagar | ₹102.07 |
| Morbi | ₹102.10 |
| Devbhumi Dwarka | ₹102.23 |
| Bharuch | ₹102.27 |
| Narmada | ₹102.30 |
| Porbandar | ₹102.46 |
| Patan | ₹102.47 |
| Junagadh | ₹102.51 |
| Tapi | ₹102.51 |
| Mahisagar | ₹102.67 |
| Valsad | ₹102.67 |
| Dang | ₹102.69 |
| Sabar Kantha | ₹102.72 |
| Surendranagar | ₹102.73 |
| Amreli | ₹102.77 |
| Panch Mahals | ₹102.87 |
| Botad | ₹103.29 |
| Gir Somnath | ₹103.38 |
| Bhavnagar | ₹103.42 |
Prices are indicative and may vary by fuel station, brand and city.