Petrol Price in Madhya Pradesh Today
Today's petrol price across 52 cities in Madhya Pradesh — from ₹101.68 to ₹116.18 per litre.
As of 21 June 2026 · indicative retail rates
Petrol price by city in Madhya Pradesh
| City | Petrol price (₹/litre) |
|---|---|
| Niwari | ₹101.68 |
| Sagar | ₹114.19 |
| Sehore | ₹114.35 |
| Narmadapuram | ₹114.41 |
| Gwalior | ₹114.44 |
| Jabalpur | ₹114.53 |
| Indore | ₹114.56 |
| Bhopal | ₹114.57 |
| Vidisha | ₹114.66 |
| Morena | ₹114.71 |
| Ratlam | ₹114.75 |
| Dewas | ₹114.86 |
| Ujjain | ₹114.93 |
| Ashoknagar | ₹114.94 |
| Narsinghpur | ₹115.03 |
| Singrauli | ₹115.03 |
| Betul | ₹115.06 |
| Damoh | ₹115.08 |
| Harda | ₹115.08 |
| Shajapur | ₹115.09 |
| Bhind | ₹115.10 |
| Raisen | ₹115.23 |
| Katni | ₹115.24 |
| Datia | ₹115.25 |
| Dhar | ₹115.34 |
| Rajgarh | ₹115.35 |
| Jhabua | ₹115.46 |
| Guna | ₹115.47 |
| Tikamgarh | ₹115.64 |
| Khargone | ₹115.72 |
| Seoni | ₹115.73 |
| East Nimar | ₹115.87 |
| Agar Malwa | ₹115.92 |
| Neemuch | ₹115.92 |
| Shivpuri | ₹115.96 |
| Barwani | ₹115.97 |
| Chhatarpur | ₹115.98 |
| Alirajpur | ₹116.00 |
| Dindori | ₹116.00 |
| Sheopur | ₹116.00 |
| Sidhi | ₹116.03 |
| Burhanpur | ₹116.04 |
| Chhindwara | ₹116.04 |
| Anuppur | ₹116.05 |
| Balaghat | ₹116.05 |
| Panna | ₹116.05 |
| Satna | ₹116.05 |
| Shahdol | ₹116.05 |
| Umaria | ₹116.05 |
| Mandsaur | ₹116.07 |
| Rewa | ₹116.07 |
| Mandla | ₹116.18 |
Prices are indicative and may vary by fuel station, brand and city.