Petrol & Diesel Price in Gujarat Today
Today's fuel rates across 29 cities in Gujarat.
As of 21 June 2026 · indicative retail rates
Fuel price by city in Gujarat
| City | Petrol | Diesel |
|---|---|---|
| Ahmadabad | ₹101.83 | ₹97.94 |
| Amreli | ₹102.77 | ₹98.90 |
| Anand | ₹101.80 | ₹97.91 |
| Banas Kantha | ₹101.96 | ₹98.09 |
| Bharuch | ₹102.27 | ₹98.38 |
| Bhavnagar | ₹103.42 | ₹99.52 |
| Botad | ₹103.29 | ₹99.38 |
| Dang | ₹102.69 | ₹98.82 |
| Devbhumi Dwarka | ₹102.23 | ₹98.34 |
| Gandhinagar | ₹102.07 | ₹98.18 |
| Gir Somnath | ₹103.38 | ₹99.47 |
| Jamnagar | ₹101.80 | ₹97.90 |
| Junagadh | ₹102.51 | ₹98.64 |
| Kheda | ₹101.98 | ₹98.09 |
| Mahesana | ₹101.99 | ₹98.12 |
| Mahisagar | ₹102.67 | ₹98.78 |
| Morbi | ₹102.10 | ₹98.24 |
| Narmada | ₹102.30 | ₹98.41 |
| Navsari | ₹101.98 | ₹98.10 |
| Panch Mahals | ₹102.87 | ₹98.98 |
| Patan | ₹102.47 | ₹98.60 |
| Porbandar | ₹102.46 | ₹98.57 |
| Rajkot | ₹101.61 | ₹97.74 |
| Sabar Kantha | ₹102.72 | ₹98.83 |
| Surat | ₹101.72 | ₹97.85 |
| Surendranagar | ₹102.73 | ₹98.80 |
| Tapi | ₹102.51 | ₹98.64 |
| Vadodara | ₹101.48 | ₹97.58 |
| Valsad | ₹102.67 | ₹98.80 |
Prices are indicative and may vary by fuel station, brand and city.