Petrol & Diesel Price in Madhya Pradesh Today
Today's fuel rates across 52 cities in Madhya Pradesh.
As of 21 June 2026 · indicative retail rates
Fuel price by city in Madhya Pradesh
| City | Petrol | Diesel |
|---|---|---|
| Agar Malwa | ₹115.92 | ₹100.94 |
| Alirajpur | ₹116.00 | ₹101.10 |
| Anuppur | ₹116.05 | ₹101.18 |
| Ashoknagar | ₹114.94 | ₹99.99 |
| Balaghat | ₹116.05 | ₹101.18 |
| Barwani | ₹115.97 | ₹101.10 |
| Betul | ₹115.06 | ₹100.13 |
| Bhind | ₹115.10 | ₹100.16 |
| Bhopal | ₹114.57 | ₹99.67 |
| Burhanpur | ₹116.04 | ₹101.17 |
| Chhatarpur | ₹115.98 | ₹100.96 |
| Chhindwara | ₹116.04 | ₹101.17 |
| Damoh | ₹115.08 | ₹100.13 |
| Datia | ₹115.25 | ₹100.30 |
| Dewas | ₹114.86 | ₹99.96 |
| Dhar | ₹115.34 | ₹100.39 |
| Dindori | ₹116.00 | ₹101.07 |
| East Nimar | ₹115.87 | ₹100.89 |
| Guna | ₹115.47 | ₹100.48 |
| Gwalior | ₹114.44 | ₹99.56 |
| Harda | ₹115.08 | ₹100.15 |
| Indore | ₹114.56 | ₹99.69 |
| Jabalpur | ₹114.53 | ₹99.66 |
| Jhabua | ₹115.46 | ₹100.50 |
| Katni | ₹115.24 | ₹100.31 |
| Khargone | ₹115.72 | ₹100.75 |
| Mandla | ₹116.18 | ₹101.23 |
| Mandsaur | ₹116.07 | ₹101.10 |
| Morena | ₹114.71 | ₹99.81 |
| Narmadapuram | ₹114.41 | ₹99.54 |
| Narsinghpur | ₹115.03 | ₹100.12 |
| Neemuch | ₹115.92 | ₹100.92 |
| Niwari | ₹101.68 | ₹95.15 |
| Panna | ₹116.05 | ₹101.16 |
| Raisen | ₹115.23 | ₹100.27 |
| Rajgarh | ₹115.35 | ₹100.39 |
| Ratlam | ₹114.75 | ₹99.85 |
| Rewa | ₹116.07 | ₹101.20 |
| Sagar | ₹114.19 | ₹99.32 |
| Satna | ₹116.05 | ₹101.18 |
| Sehore | ₹114.35 | ₹99.47 |
| Seoni | ₹115.73 | ₹100.76 |
| Shahdol | ₹116.05 | ₹101.18 |
| Shajapur | ₹115.09 | ₹100.15 |
| Sheopur | ₹116.00 | ₹101.10 |
| Shivpuri | ₹115.96 | ₹100.95 |
| Sidhi | ₹116.03 | ₹101.11 |
| Singrauli | ₹115.03 | ₹100.14 |
| Tikamgarh | ₹115.64 | ₹100.64 |
| Ujjain | ₹114.93 | ₹100.02 |
| Umaria | ₹116.05 | ₹101.06 |
| Vidisha | ₹114.66 | ₹99.74 |
Prices are indicative and may vary by fuel station, brand and city.